-50%
StopTech Power Slot 07-09 Cadillac Escalade 07-09 Chevy Avalanche Rear Left Slotted CRYO Rotor Supply
Original price was: $202.46.$101.23Current price is: $101.23.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye, many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components, from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2007-2020 | Cadillac | Escalade | Base | ||||
2009-2013 | Cadillac | Escalade | Hybrid | ||||
2010-2013 | Cadillac | Escalade | Hybrid Platinum | ||||
2011-2020 | Cadillac | Escalade | Luxury | ||||
2008-2020 | Cadillac | Escalade | Platinum | ||||
2011-2016 | Cadillac | Escalade | Premium | ||||
2017-2020 | Cadillac | Escalade | Premium Luxury | ||||
2007-2020 | Cadillac | Escalade ESV | Base | ||||
2011-2020 | Cadillac | Escalade ESV | Luxury | ||||
2008-2020 | Cadillac | Escalade ESV | Platinum | ||||
2011-2016 | Cadillac | Escalade ESV | Premium | ||||
2017-2020 | Cadillac | Escalade ESV | Premium Luxury | ||||
2007-2013 | Cadillac | Escalade EXT | Base | ||||
2011-2013 | Cadillac | Escalade EXT | Luxury | ||||
2011-2013 | Cadillac | Escalade EXT | Premium | ||||
2013 | Chevrolet | Avalanche | Black Diamond LS | ||||
2013 | Chevrolet | Avalanche | Black Diamond LT | ||||
2013 | Chevrolet | Avalanche | Black Diamond LTZ | ||||
2007-2012 | Chevrolet | Avalanche | LS | ||||
2007-2012 | Chevrolet | Avalanche | LT | ||||
2007-2012 | Chevrolet | Avalanche | LTZ | ||||
2016-2019 | Chevrolet | Silverado 1500 | Custom | ||||
2019 | Chevrolet | Silverado 1500 | Custom Trail Boss | ||||
2014-2019 | Chevrolet | Silverado 1500 | High Country | ||||
2009-2013 | Chevrolet | Silverado 1500 | Hybrid | ||||
2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
2007-2019 | Chevrolet | Silverado 1500 | LT | ||||
2019 | Chevrolet | Silverado 1500 | LT Trail Boss | ||||
2007-2019 | Chevrolet | Silverado 1500 | LTZ | ||||
2019 | Chevrolet | Silverado 1500 | RST | ||||
2015-2019 | Chevrolet | Silverado 1500 | SSV | ||||
2007-2019 | Chevrolet | Silverado 1500 | WT | ||||
2010-2013 | Chevrolet | Silverado 1500 | XFE | ||||
2007 | Chevrolet | Silverado 1500 Classic | Hybrid | ||||
2019 | Chevrolet | Silverado 1500 LD | Custom | ||||
2019 | Chevrolet | Silverado 1500 LD | LT | ||||
2019 | Chevrolet | Silverado 1500 LD | WT | ||||
2015-2020 | Chevrolet | Suburban | LS | ||||
2015-2020 | Chevrolet | Suburban | LT | ||||
2015-2016 | Chevrolet | Suburban | LTZ | ||||
2017-2020 | Chevrolet | Suburban | Premier | ||||
2007-2014 | Chevrolet | Suburban 1500 | LS | ||||
2007-2014 | Chevrolet | Suburban 1500 | LT | ||||
2007-2014 | Chevrolet | Suburban 1500 | LTZ | ||||
2016-2017 | Chevrolet | Suburban 3500 HD | LS | ||||
2016-2017 | Chevrolet | Suburban 3500 HD | LT | ||||
2008-2013 | Chevrolet | Tahoe | Hybrid | ||||
2007-2020 | Chevrolet | Tahoe | LS | ||||
2007-2020 | Chevrolet | Tahoe | LT | ||||
2007-2016 | Chevrolet | Tahoe | LTZ | ||||
2007-2020 | Chevrolet | Tahoe | PPV | ||||
2017-2020 | Chevrolet | Tahoe | Premier | ||||
2012-2020 | Chevrolet | Tahoe | SSV | ||||
2019 | GMC | Sierra 1500 | AT4 | ||||
2014-2019 | GMC | Sierra 1500 | Base | ||||
2007-2019 | GMC | Sierra 1500 | Denali | ||||
2019 | GMC | Sierra 1500 | Elevation | ||||
2009-2013 | GMC | Sierra 1500 | Hybrid | ||||
2007-2013 | GMC | Sierra 1500 | SL | ||||
2007-2019 | GMC | Sierra 1500 | SLE | ||||
2007-2019 | GMC | Sierra 1500 | SLT | ||||
2007-2013 | GMC | Sierra 1500 | WT | ||||
2010-2013 | GMC | Sierra 1500 | XFE | ||||
2019 | GMC | Sierra 1500 Limited | Base | ||||
2019 | GMC | Sierra 1500 Limited | SLE | ||||
2007-2020 | GMC | Yukon | Denali | ||||
2010-2013 | GMC | Yukon | Denali Hybrid | ||||
2008-2013 | GMC | Yukon | Hybrid | ||||
2007-2020 | GMC | Yukon | SLE | ||||
2007-2020 | GMC | Yukon | SLT | ||||
2015-2020 | GMC | Yukon XL | Denali | ||||
2015-2020 | GMC | Yukon XL | SLE | ||||
2015-2020 | GMC | Yukon XL | SLT | ||||
2007-2014 | GMC | Yukon XL 1500 | Denali | ||||
2007-2014 | GMC | Yukon XL 1500 | SLE | ||||
2007-2014 | GMC | Yukon XL 1500 | SLT | ||||
Title | Default Title |
---|
growushd.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart