-50%
StopTech Power Slot 09 VW CC (Passat CC) 06-09 Passat (ex Syncro) Right Rear CRYO-STOP Slotted Ro Online
Original price was: $192.70.$96.35Current price is: $96.35.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2020,2022 | Audi | A3 | Premium | ||||
2020,2022 | Audi | A3 | Premium Plus | ||||
2022 | Audi | A3 | Prestige | ||||
2020,2022 | Audi | A3 Quattro | Premium | ||||
2020,2022 | Audi | A3 Quattro | Premium Plus | ||||
2022 | Audi | A3 Quattro | Prestige | ||||
2020 | Audi | Q3 | Premium | ||||
2020 | Audi | Q3 | Premium Plus | ||||
2020 | Audi | Q3 | S-Line Premium | ||||
2020 | Audi | Q3 | S-Line Premium Plus | ||||
2020 | Audi | Q3 | S-Line Prestige | ||||
2017-2020 | Audi | RS3 | Base | ||||
2020,2022-2023 | Audi | S3 | Premium | ||||
2015-2020,2022-2023 | Audi | S3 | Premium Plus | ||||
2015-2019,2022-2023 | Audi | S3 | Prestige | ||||
2020 | Audi | S3 | Progressiv | ||||
2018-2019 | Audi | TT RS Quattro | Base | ||||
2016-2019 | Audi | TTS Quattro | Base | ||||
2019-2021 | Volkswagen | Arteon | SE | ||||
2022-2023 | Volkswagen | Arteon | SE R-Line | ||||
2019-2020 | Volkswagen | Arteon | SEL | ||||
2019-2023 | Volkswagen | Arteon | SEL Premium R-Line | ||||
2019-2023 | Volkswagen | Arteon | SEL R-Line | ||||
2018 | Volkswagen | Atlas | Launch Edition | ||||
2018-2021 | Volkswagen | Atlas | S | ||||
2018-2023 | Volkswagen | Atlas | SE | ||||
2019 | Volkswagen | Atlas | SE R-Line | ||||
2018-2023 | Volkswagen | Atlas | SEL | ||||
2018-2021 | Volkswagen | Atlas | SEL Premium | ||||
2021-2023 | Volkswagen | Atlas | SEL Premium R-Line | ||||
2019-2022 | Volkswagen | Atlas | SEL R-Line | ||||
2023 | Volkswagen | Atlas | SEL R-Line Black | ||||
2020 | Volkswagen | Atlas Cross Sport | Comfortline | ||||
2020 | Volkswagen | Atlas Cross Sport | Execline | ||||
2020-2021 | Volkswagen | Atlas Cross Sport | S | ||||
2020-2023 | Volkswagen | Atlas Cross Sport | SE | ||||
2020 | Volkswagen | Atlas Cross Sport | SE R-Line | ||||
2020-2023 | Volkswagen | Atlas Cross Sport | SEL | ||||
2020-2021 | Volkswagen | Atlas Cross Sport | SEL Premium | ||||
2020,2022-2023 | Volkswagen | Atlas Cross Sport | SEL Premium R-Line | ||||
2020-2022 | Volkswagen | Atlas Cross Sport | SEL R-Line | ||||
2023 | Volkswagen | Atlas Cross Sport | SEL R-Line Black | ||||
2020 | Volkswagen | Atlas Cross Sport | Trendline | ||||
2014 | Volkswagen | CC | 4 Motion | ||||
2012 | Volkswagen | CC | Executive | ||||
2015 | Volkswagen | CC | Executive 4 Motion | ||||
2013 | Volkswagen | CC | Lux | ||||
2016 | Volkswagen | CC | V6 Executive 4Motion | ||||
2009-2010 | Volkswagen | CC | VR6 | ||||
2009-2011 | Volkswagen | CC | VR6 4Motion | ||||
2013 | Volkswagen | CC | VR6 4Motion Executive | ||||
2009-2010 | Volkswagen | CC | VR6 Sport | ||||
2016 | Volkswagen | Golf | Base | ||||
2016-2017,2019 | Volkswagen | Golf | S | ||||
2016,2019 | Volkswagen | Golf | SE | ||||
2016 | Volkswagen | Golf | SEL | ||||
2020-2021 | Volkswagen | Golf | TSi | ||||
2017 | Volkswagen | Golf | Wolfsburg Edition | ||||
2017 | Volkswagen | Golf Alltrack | S | ||||
2017 | Volkswagen | Golf Alltrack | SE | ||||
2017 | Volkswagen | Golf Alltrack | SEL | ||||
2012-2013,2015-2019 | Volkswagen | Golf R | Base | ||||
2015-2023 | Volkswagen | GTI | Autobahn | ||||
2019 | Volkswagen | GTI | Rabbit Edition | ||||
2015-2023 | Volkswagen | GTI | S | ||||
2015-2023 | Volkswagen | GTI | SE | ||||
2017 | Volkswagen | GTI | Sport | ||||
2006-2007 | Volkswagen | Passat | 3.6 | ||||
2008 | Volkswagen | Passat | VR6 | ||||
2008 | Volkswagen | R32 | Base | ||||
2018-2023 | Volkswagen | Tiguan | S | ||||
2018-2023 | Volkswagen | Tiguan | SE | ||||
2020-2023 | Volkswagen | Tiguan | SE R-Line Black | ||||
2018-2021 | Volkswagen | Tiguan | SEL | ||||
2018-2019 | Volkswagen | Tiguan | SEL Premium | ||||
2019-2021 | Volkswagen | Tiguan | SEL Premium R-Line | ||||
2019,2022-2023 | Volkswagen | Tiguan | SEL R-Line | ||||
2019 | Volkswagen | Tiguan | SEL R-Line Jet Black | ||||
Title | Default Title |
---|
growushd.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart