-50%
Centric 08-10 Dodge Caravan Grand Caravan Rear Centric Premium Ceramic Brake Pads Fashion
Original price was: $40.28.$20.14Current price is: $20.14.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Centric Parts Premium Brake Pads provide superior stopping power and reliability for passenger cars and light duty trucks. Centric Parts engineers have worked with leading brake pad manufacturers to develop two application specific friction compounds that combine improved stopping performance and reduced noise under braking. Centric Premium Brake Pads are installation ready with High Performance Shims attached and feature O.E. style gas slots and chamfers to optimize braking performance especially in repeat stop situations. Centric Premium Ceramic Brake Pad compounds produce little brake dust and provide longer service than other brake pad formulas.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2008-2012 | Chrysler | Town & Country | Limited | ||||
2008-2010 | Chrysler | Town & Country | LX | ||||
2008-2012 | Chrysler | Town & Country | Touring | ||||
2011-2012 | Chrysler | Town & Country | Touring L | ||||
2010 | Chrysler | Town & Country | Touring Plus | ||||
2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series | ||||
2008-2011 | Dodge | Grand Caravan | C V | ||||
2011-2012 | Dodge | Grand Caravan | Crew | ||||
2011 | Dodge | Grand Caravan | Express | ||||
2011 | Dodge | Grand Caravan | Mainstreet | ||||
2011-2012 | Dodge | Grand Caravan | R T | ||||
2008-2010,2012 | Dodge | Grand Caravan | SE | ||||
2008-2010,2012 | Dodge | Grand Caravan | SXT | ||||
2012-2013 | Dodge | Journey | AVP | ||||
2010 | Dodge | Journey | Base | ||||
2010-2011 | Dodge | Journey | Crew | ||||
2011 | Dodge | Journey | Express | ||||
2011 | Dodge | Journey | Lux | ||||
2011 | Dodge | Journey | Mainstreet | ||||
2009-2011 | Dodge | Journey | R T | ||||
2009-2010,2012-2013 | Dodge | Journey | SE | ||||
2009-2010,2012-2013 | Dodge | Journey | SXT | ||||
2004-2007 | Ford | Freestar | Base | ||||
2004-2007 | Ford | Freestar | Limited | ||||
2004-2005 | Ford | Freestar | S | ||||
2004-2007 | Ford | Freestar | SE | ||||
2004-2007 | Ford | Freestar | SEL | ||||
2004-2005 | Ford | Freestar | SES | ||||
2004 | Mercury | Monterey | Base | ||||
2005 | Mercury | Monterey | Convenience | ||||
2005-2007 | Mercury | Monterey | Luxury | ||||
2004-2005 | Mercury | Monterey | Premier | ||||
2012 | Ram | C V | Base | ||||
2009-2012 | Volkswagen | Routan | S | ||||
2009-2012 | Volkswagen | Routan | SE | ||||
2009-2012 | Volkswagen | Routan | SEL | ||||
2010-2012 | Volkswagen | Routan | SEL Premium | ||||
Title | Default Title |
---|
growushd.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart